TEAM出場チーム
トリニダード・トバゴ[初出場]
FIVB World Ranking:34位(2017年8月7日時点)

- 選手
- コーチ・スタッフ
※年齢は2018年9月29日現在
スクロール
№ | First name | Last name | Shirt Name | Pos. | Birthdate | Age | Height | Weight | Spike | Block | Club | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannah | Floyd | ハンナ・フロイド | Floyd | OP | 1997.4.26 | 21 | 183 | 58 | 309 | 304 | UTT |
2 | Jalicia | Ross | ジャリーシャ・ロス | Ross-Kydd | MB | 1984.7.26 | 34 | 185 | 72 | 308 | 270 | GLAMORGAN |
3 | Channon | Thompson | チャノン・トンプソン | Channon | WS | 1994.3.29 | 24 | 185 | 72 | 315 | 303 | UTT |
4 | Kelly-Anne | Billingy | ケリーアン・ビリンギー | Billingy | S | 1986.5.15 | 32 | 190 | 87 | 316 | 303 | Technocrats |
5 | Delicia | Pierre | デリシャ・ピア | Pierre | WS | 1991.10.11 | 26 | 180 | 79 | 301 | 285 | WEST SIDE STARS |
6 | Sinead | Jack | シネイド・ジャック | Jack | MB | 1993.11.8 | 24 | 198 | 82 | 310 | 304 | TECHNOCRATS |
7 | Kiune | Fletcher | キウニ・フレッチャー | Fletcher | OP | 2002.5.14 | 16 | 181 | 64 | 300 | 265 | WEST SIDE STARS |
8 | Darlene | Ramdin | ダーリン・ラムディン | Ramdin | WS | 1989.6.6 | 29 | 187 | 89 | 286 | 281 | Glamorgan |
10 | Taija | Thomas | タイジャ・トーマス | Thomas | OP | 1996.10.24 | 21 | 183 | 66 | 315 | 280 | - |
11 | Afesha | Olton | アフィシャ・オルトン | Olton | L | 1992.5.22 | 26 | 165 | 60 | 200 | 185 | UTT |
C12 | Renele | Forde | レネル・フォード | Forde | S | 1990.8.6 | 28 | 190 | 82 | 304 | 295 | TECHNOCRATS |
13 | Mikela | Mc Gillvery | ミケーラ・マギルベリー | Mc Gillvery | OP | 1999.11.16 | 18 | 192 | 88 | 260 | 250 | UTT |
14 | Rejeanne | Wallace | レジャン・ウォレス | Wallace | WS | 1996.5.14 | 22 | 176 | 76 | 307 | 301 | UTT |
15 | Latisha | Morain | ラティシャ・モレイン | Morain | WS | 1997.6.28 | 21 | 165 | 65 | 185 | 175 | U.T.T |
16 | Krystle | Esdelle | クリストル・エズデル | Esdelle | OP | 1984.8.1 | 34 | 186 | 67 | 329 | 299 | UTT |
17 | Shakeema | Lake | シャキーマ・レイク | Shakeema | WS | 2000.8.25 | 18 | - | - | - | - | Glamorgan |
18 | Alexis | Aaliyah | アレクシス・アリーヤ | Alexis | OP | 1999.8.20 | 19 | 181 | 68 | 286 | 273 | UTT |
21 | Afiya | Alexander | アフィヤ・アレグザンダー | Alexander | MB | 2001.4.15 | 17 | 177 | 59 | 220 | 210 | UTT |
23 | Rayquelle | Dickson | レイケル・ディクソン | Rayquelle | S | 2001.10.22 | 16 | 161 | 56 | 272 | 270 | BIG SEPOS VC |
24 | Gabriella | Supersad | ガブリエラ・スーパーサッド | Supersad | L | 2000.1.7 | 18 | 160 | 59 | 205 | 200 | GLAMORGAN |
スクロール
Team manager | Vaughn Martin | ボーン・マーティン |
---|---|---|
Head coach | Francisco Cruz Jimenez | フランシスコ・クルース・ヒメネス |
Assistant coach | Nicholson Drakes | ニコルソン・ドレイクス |
2nd Assistant coach | Jarad Cuffie | ジェレッド・カフィ |
Doctor | ||
Therapist/Trainer | Keva Stephens | キーバ・スティーブンズ |